Film Selection Guide
Every value below is copied from the published datasheet on that grade's own product page — nothing here is estimated. Where a cell reads “—”, the figure has not been measured or released yet, and you should ask us rather than assume.
Which film grade do I need for my forming depth?
Sorted shallowest to deepest. Forming depth is the single most common starting point for a thermoforming enquiry — find your depth, then check the barrier and sterilization tables for the same grade.
| Grade | Structure | Thickness | Forming depth | Typical use |
|---|---|---|---|---|
| F4538 | MPP / PE co-extrusion | 80 μm | 10–15 mm | Vacuum thermoforming base film for medical device packaging |
| F2624 | Nylon / PE (NL) | 80 μm | 10–15 mm | Sealing film for continuous automatic vacuum thermoforming |
| F2624-M | Nylon / PE (NE) | 80 μm | 10–15 mm | Vacuum thermoforming base film for medical device packaging |
| 15N01 | NY(PA) / EVOH / PE | 139 μm | 10–30 mm | — |
| F2615 | Nylon / PE (NL) | 120 μm | 10–30 mm | Food vacuum thermoforming packaging |
| F2615-M | Nylon / PE (NE) | 120 μm | 10–30 mm | Deep-draw vacuum thermoforming base film for sterilized medical equipment |
| F2703 | Nylon / PE (NE) | 110 μm | 10–30 mm | Vacuum thermoforming base film for medical device packaging |
| F1127 | NY(PA) / EVOH / PE | 80 μm | 15 mm | — |
| F4539 | MPP / PE co-extrusion | 120 μm | 30 mm | Deeper-draw vacuum thermoforming base film for medical device packaging |
| F2235 | Nylon / Retort CPP (NY/RCPP) | 135 μm | 30–50 mm | Vacuum packaging film for room temperature, refrigerated, and frozen food; sous-vide |
| F2237 | Nylon / Retort CPP (NY/RCPP) | 150 μm | 30–50 mm | Vacuum packaging film for room temperature, refrigerated, and frozen food; sous-vide |
| F2606-M | Nylon / PE (NE) | 150 μm | 30–50 mm | Deepest-draw vacuum thermoforming base film for large sterilized medical equipment |
| 153B2 | PPNY/RCPP | 133 μm | 30–50mm | — |
| F1154 | NY(PA) / EVOH / PE | 150 μm | 40–50 mm | — |
| F2606 | Nylon / PE (NL) | 150 μm | 40–50 mm | Sealing/forming film for continuous automatic vacuum thermoforming, deep-draw |
| F2647 | Nylon / PE (NL) | 180 μm | 60–70 mm | Sealing/forming film for continuous automatic vacuum thermoforming, extra-deep draw |
| 15309 | Nylon / PE (NL) | 262 μm | 60–100 mm | Deep-draw sealing film for continuous automatic vacuum thermoforming |
Which grades survive retort, and what sterilization do they accept?
Retort grades are grouped by product line. “E.O.” is ethylene oxide; gamma is r-ray irradiation. Medical grades list sterilization compatibility rather than a temperature rating.
| Grade | Product line | Thickness | Heat resistance | Sterilization |
|---|---|---|---|---|
| F4531 | Easy Peel Film | 30 μm | 121–130°C | — |
| F4568 | Easy Peel Film | 35 μm | 130°C | — |
| F4569 | Easy Peel Film | 50 μm | 130°C | — |
| F45A5 | Easy Peel Film | 50 μm | 130°C | — |
| F45A7 | Easy Peel Film | 70 μm | 130°C | — |
| F4538 | Nylon & MPP/PE Film — Medical Care Package | 80 μm | — | E.O. (ethylene oxide) sterilization |
| F2624-M | Nylon & MPP/PE Film — Medical Care Package | 80 μm | — | E.O. and gamma (r-ray) sterilization |
| F2703 | Nylon & MPP/PE Film — Medical Care Package | 110 μm | — | E.O. and gamma (r-ray) sterilization |
| F4539 | Nylon & MPP/PE Film — Medical Care Package | 120 μm | — | E.O. (ethylene oxide) sterilization |
| F2615-M | Nylon & MPP/PE Film — Medical Care Package | 120 μm | — | E.O. and gamma (r-ray) sterilization |
| F2606-M | Nylon & MPP/PE Film — Medical Care Package | 150 μm | — | E.O. and gamma (r-ray) sterilization |
| F2235 | Nylon / Retort CPP Thermoforming Film | 135 μm | — | — |
| F2237 | Nylon / Retort CPP Thermoforming Film | 150 μm | — | — |
| F4513 | Retort CPP Film | 70 μm | 130°C | — |
| 153B2 | Retort CPP Film | 133 μm | 121°C retort sterilization | — |
How do Intlpak’s EVOH structures compare on oxygen barrier?
Lower OTR means a better oxygen barrier. All values are measured at 20°C / 65% RH. Structure determines both barrier level and which sealing process the film suits.
| Grade | Structure | Thickness | OTR (cc/m²·24hr) | Forming depth |
|---|---|---|---|---|
| F1154 | NY(PA) / EVOH / PE | 150 μm | 0.31 cc/m²·24hr | 40–50 mm |
| 15N01 | NY(PA) / EVOH / PE | 139 μm | 0.5 cc/m²·24hr | 10–30 mm |
| F1256 | PE / EVOH / PE | 60 μm | 0.65 cc/m²·24hr | — |
| F1127 | NY(PA) / EVOH / PE | 80 μm | 0.8 cc/m²·24hr | 15 mm |
| F1201 | PE / EVOH / PE | 45 μm | 0.9 cc/m²·24hr | — |
| F1257 | PE / EVOH / PE | 55 μm | 1.3 cc/m²·24hr | — |
| F1648-EPL | PP / EVOH / PE | 45 μm | 1.3 cc/m²·24hr | — |
| F1645 | PP / EVOH / PE | 45 μm | 1.3 cc/m²·24hr | — |
| F1249 | PE / EVOH / PE | 40 μm | 2.6 cc/m²·24hr | — |
| F1302 | PP / EVOH / PP | 40 μm | 2.6 cc/m²·24hr | — |
| F1307 | PP / EVOH / PP | 70 μm | 2.6 cc/m²·24hr | — |
| F1355 | PP / EVOH / PP | 55 μm | 2.6 cc/m²·24hr | — |
How to read this page. Values are representative or measured figures from official datasheets, not guaranteed minimums — confirm against your own line trial. A dash means Intlpak has not published that figure for that grade; we will not substitute a number from a neighbouring grade.